112 Firelight Ln, Lackawaxen, PA 18435 (MLS # 230972)
Price $650,000 | BEDS 5 | BATHS 4 | Home Size 3,774 Sq. ft. | Lot Size 25,701 Sq. ft.
Magnificent Turnkey Masthope Chalet! Prime location within walking distance to pools/ski/lodge. This home has it all, featuring a flat lot, open floor plan, cathedral ceilings, 5BD (incl 2 ensuites), 4BA, covered rear deck, massive front trex deck, hardwood floors, custom kitchen, floor-to-ceiling stone fireplace, many upgrades throughout, CAC and heat, multiple living spaces, 1 car garage, laundry/mudroom. This home is gorgeous and built by the area’s premier builder. Masthope amenities include skiing, outdoor pools, horseback riding, ATV trails, Delaware River Park, a fitness center, mini golf, a restaurant, a marketplace, a motor boating lake, a white sandy beach, tennis courts, and more! Come check us out you won’t be disappointed.
For more information about this rare lakefront Masthope home for sale or to schedule a private tour, please contact Masthope REALTOR® – Alicia Kowalik directly at 570-470-5076 or email her today!
DAYS ON MARKET | 1 | LAST UPDATED | 4/14/2023 |
---|---|---|---|
TRACT | Masthope | YEAR BUILT | 2011 |
COUNTY | Pike | STATUS | Active |
PROPERTY TYPE(S) | Single Family |
ADDITIONAL DETAILS | |
AIR | Central AC |
---|---|
AIR CONDITIONING | Yes |
AMENITIES | Beach(es), Clubhouse, Equestrian Area, Garbage Service, Lake Use Restriction, Lake(s), Outdoor Pool, Power Boats Allowed, Public Safety, Road Maintenance, Security, Ski Slope(s), Tennis Court(s) |
APPLIANCES | Clothes Washer, Dishwasher, Dryer, Gas Oven/Range, Microwave, Refrigerator, Wash/Dry Hook Up |
BASEMENT | Full, Full Finished, Heated, Yes |
EXTERIOR | Deck, Patio/Deck – Covered |
FIREPLACE | Yes |
GARAGE | 1 car garage, Yes |
HEAT | Electric, Forced Air, Liquid Propane |
HOA DUES | 175 |
INTERIOR | Cable Digital, Cathedral, Fam Room 1st Level; Flooring: Ceramic, Hardwood, Kitchen Island, Laundry Lower Level, Living Room, Living Room Fireplac, Loft, Open Floor Plan, Primary Bdrm w/Full Bath, Walk in Closet, Wall to wall Carpet |
LOT | 0.59 acre(s) |
LOT DESCRIPTION | Cleared, Flat |
PARKING | Unpaved Driveway,Garage Door Opener,Off Street Parking |
SEWER | Comm Central |
STORIES | 2 |
STYLE | Chalet |
SUBDIVISION | Masthope |
TAXES | 5531.73 |
WATER | Comm Central |
WATER ACCESS | Westcolang Lake; Powerboats,Lake Rights,Personal Watercraft |
ZONING | Resi |
Alicia Kowalik, REALTOR®
Lakeview Realty Inc.
Wallenpaupack Realty
2449 Route 6
Hawley, PA 18428
Direct (Best): (570) 470-5076
Office: (570) 226-6300
E-mail: Aliciat@ptd.net
Recent Comments